Community Pharmacy Scotland Adjusted Prices September
Below are the final agreed adjusted prices for September 2025. October 2025 Part 7 of the Scottish Drug Tariff will be updated tomorrow Thursday 2nd October.
Please note the following lines are granted for the month of September only
- Chlorphenamine SF 2mg/5ml Soln 150ml
- Codeine 15mg/5ml linctus 200ml
- Colesevelam 625mg tablets 180
- Diazepam 10mg/2ml solution for injection ampoules 10
- Galantamine 8mg modified-release capsules 28
- Galantamine 16mg modified-release capsules 28
- Galantamine 24mg modified-release capsules 28
- Hydrocortisone 0.5% ointment 15g
- Lactulose 3.1-3.7g/5ml oral solution 300ml
- Lisinopril 10mg / Hydrochlorothiazide 12.5mg tablets 28
- Ondansetron 4mg tablets 10
- Trimethoprim 50mg/5ml oral suspension sugar free
We will continue to monitor these lines throughout October so if there are continuing issues please report via the shortage reporter below.
We would also like to signpost you to the Scottish Drug Tariff Amendments.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Chlorphenamine SF | Susp | 2mg/5ml | 150ml | 799 | 2848 | ↑ |
Clarithromycin | Susp | 125mg5ml | 70ml | 554 | 683 | ↑ |
Clarithromycin | Susp | 250mg/5ml | 70ml | 1052 | 1083 | ↑ |
Co-careldopa | Tabs | 12.5mg/50mg | 90 | 458 | 501 | ↑ |
Codeine | Linctus | 15mg/5ml | 200ml | 786 | 1202 | ↑ |
Colesevelam | Tabs | 625mg | 180 | 5870 | 9568 | ↑ |
Diazepam | Amps | 10mg/2ml | 10 | 650 | 790 | ↑ |
Galantamine MR | Caps | 8mg | 28 | 5294 | 4240 | ↑ |
Galantamine MR | Caps | 16mg | 28 | 3245 | 5590 | ↑ |
Galantamine MR | Caps | 24mg | 28 | 3390 | 7158 | ↑ |
Hydrocortisone | Oint | 0.5% | 15g | 5060 | 5228 | ↑ |
Ivabradine | Tabs | 2.5mg | 56 | 3183 | 3468 | ↑ |
Lactulose | Soln | 3.1-3.7g/5ml | 300ml | 239 | 402 | ↑ |
Lactulose | Soln | 3.1-3.7g/5ml | 500ml | 611 | 629 | ↑ |
Lisinopril/Hydrochlorothiazide | Tabs | 10mg/12.5mg | 28 | 350 | 405 | ↑ |
Lofepramine | Tabs | 70mg | 56 | 2427 | 2434 | ↑ |
Nystatin | Susp | 100,000units/ml | 30ml | 932 | 981 | ↑ |
Olanzapine | Tabs | 2.5mg | 28 | 351 | 392 | ↑ |
Olanzapine | Tabs | 15mg | 28 | 277 | 587 | ↑ |
Olanzapine | Tabs | 20mg | 28 | 499 | 567 | ↑ |
Olanzapine SF | Orodispersible Tabs | 20mg | 28 | 508 | 696 | ↑ |
Ondansetron | Tabs | 4mg | 10 | 186 | 672 | ↑ |
Oxytetracycline | Tabs | 250mg | 28 | 1050 | 1900 | ↑ |
Propylthiouracil | Tabs | 50mg | 56 | 452 | 615 | ↑ |
Pyridostigmine bromide | Tabs | 60mg | 200 | 1628 | 1682 | ↑ |
Terbinafine | Tabs | 250mg | 14 | 129 | 148 | ↑ |
Trihexyphenidyl | Tabs | 2mg | 84 | 8091 | 9936 | ↑ |
Trimethoprim | Tabs | 100mg | 28 | 422 | 517 | ↑ |
Trimethoprim SF | Susp | 50mg/5ml | 100ml | 532 | 2074 | ↑ |
Below are the adjusted prices as of Wednesday, 24th September 2025.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Amiodarone | Tabs | 200mg | 28 | 482 | 597 | ↑ |
Co-careldopa | Tabs | 25mg/100mg | 100 | 632 | 838 | ↑ |
Co-codamol | Tabs | 30mg/500mg | 100 | 311 | 410 | ↑ |
Esomeprazole GR | Caps | 20mg | 28 | 423 | 495 | ↑ |
Esomeprazole GR | Caps | 40mg | 28 | 256 | 450 | ↑ |
Ibandronic acid | Tabs | 150mg | 1 | 265 | 295 | ↑ |
Trihexyphenidyl | Tabs | 5mg | 84 | 7279 | 10655 | ↑ |
Please continue to report any concerns you have via the Shortage Reporter App.
Below are the adjusted prices as of Tuesday, 9th September 2025.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Indapamide | Tabs | 2.5mg | 28 | 611 | 699 | ↑ |
Lactulose | Soln | 3.1-3.7g/5ml | 500ml | 580 | 611 | ↑ |
Olanzapine | Tabs | 5mg | 28 | 142 | 333 | ↑ |
Olanzapine | Tabs | 15mg | 28 | 181 | 277 | ↑ |
Trihexyphenidyl | Tabs | 2mg | 84 | 6143 | 8091 | ↑ |