We are all keen to do our bit for the environment so our paper bags are produced from 60% recycled paper and our plastic bags all contain a percentage of recycled plastic.
Prescription Bags
| PIP code | Description | Pack Size | Case size | Trade price |
|---|---|---|---|---|
| 676-2504 | NPB30 75x50x215mm | 2000 | 1 | £17.37 |
| 069-5239 | NPB40 90x140x280mm | 1000 | 1 | £16.54 |
| 069-5247 | NPB50 125x80x235mm | 500 | 1 | £9.50 |
| 676-3577 | NPB60 150x100x315mm | 500 | 1 | £14.04 |
| 751-1942 | Prescription Carrier Bag (Paper) | 500 | 1 | £37.00 |
Counter Bags
| PIP code | Description | Pack Size | Case size | Trade price |
|---|---|---|---|---|
| 676-2454 | NM2 100x150x180mm | 1000 | 1 | £7.30 |
| 676-2462 | NM3 125x175x235mm | 1000 | 1 | £9.36 |
| 676-2470 | NM4 150x255x405mm | 500 | 1 | £9.36 |
| 069-5197 | NM8 215x315x405mm | 500 | 1 | £11.86 |
| 676-2488 | NM9 150x255x255mm | 1000 | 1 | £12.79 |
Carrier Bags
| PIP code | Description | Pack Size | Case size | Trade price |
|---|---|---|---|---|
| 069-5254 | Polythene | 500 | 1 | £26.00 |
| 069-5833 | Vest Small | 1000 | 1 | £12.50 |
| 069-6344 | Vest Standard | 1000 | 1 | £19.30 |
* Polythene Carrier Bag design in process of being updated.
All available with your OTC order

